<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spinor Info</title>
	<atom:link href="http://spinor.info/weblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://spinor.info/weblog</link>
	<description>A web site about physics and other things</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Electroweak coupling</title>
		<link>http://spinor.info/weblog/?p=1745</link>
		<comments>http://spinor.info/weblog/?p=1745#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:53:21 +0000</pubDate>
		<dc:creator>vttoth</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://spinor.info/weblog/?p=1745</guid>
		<description><![CDATA[Electroweak theory has several coupling constants: there is g, there is g&#8216;, there is e, and then there is the Weinberg angle θW and its sine and cosine, and I am always worried about making mistakes. Well, here&#8217;s a neat way to remember: the three constants and the Weinberg angle have a nice geometrical relationship [...]]]></description>
			<content:encoded><![CDATA[<p>Electroweak theory has several coupling constants: there is <em>g</em>, there is <em>g</em>&#8216;, there is <em>e</em>, and then there is the Weinberg angle θ<em><sub>W</sub></em> and its sine and cosine, and I am always worried about making mistakes.</p>
<p>Well, here&#8217;s a neat way to remember: the three constants and the Weinberg angle have a nice geometrical relationship (as it should be evident from the fact that the Weinberg angle is just a measure of the abstract rotation that is used to break the symmetry of a massless theory).</p>
<p><a href="http://spinor.info/weblog/wp-content/uploads/2010/09/EWtriangle.gif"><img class="aligncenter size-full wp-image-1750" title="EWtriangle" src="http://spinor.info/weblog/wp-content/uploads/2010/09/EWtriangle.gif" alt="" width="433" height="243" /></a>This diagram also makes it clear that so long as you keep the triangle a right triangle, all it takes is two numbers (e.g., <em>e</em> and θ<em><sub>W</sub></em>) and the triangle is fully determined. This is true even when the coupling constants are running.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinor.info/weblog/?feed=rss2&amp;p=1745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer review</title>
		<link>http://spinor.info/weblog/?p=1743</link>
		<comments>http://spinor.info/weblog/?p=1743#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:35:11 +0000</pubDate>
		<dc:creator>vttoth</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://spinor.info/weblog/?p=1743</guid>
		<description><![CDATA[Our monster Living Review about the Pioneer anomaly is now officially published. There were times when I thought we&#8217;d never get to this point.]]></description>
			<content:encoded><![CDATA[<p>Our monster Living Review about the Pioneer anomaly is now <a href="http://relativity.livingreviews.org/Articles/lrr-2010-4/">officially published</a>. There were times when I thought we&#8217;d never get to this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinor.info/weblog/?feed=rss2&amp;p=1743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art</title>
		<link>http://spinor.info/weblog/?p=1734</link>
		<comments>http://spinor.info/weblog/?p=1734#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:57:36 +0000</pubDate>
		<dc:creator>vttoth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://spinor.info/weblog/?p=1734</guid>
		<description><![CDATA[After a brief commercial break, CTV News showed the following during today&#8217;s noontime news show: No explanation was offered that I am aware of. But, it&#8217;s nice.]]></description>
			<content:encoded><![CDATA[<p>After a brief commercial break, CTV News showed the following during today&#8217;s noontime news show:</p>
<p style="text-align: center;"><a href="../wp-content/uploads/2010/08/capture_20100831_121931.jpg"><br />
</a><a href="../wp-content/uploads/2010/08/capture_20100831_121931.jpg"> </a><a href="http://spinor.info/weblog/wp-content/uploads/2010/08/capture_20100831_121931.jpg"><img class="aligncenter size-full wp-image-1735" title="capture_20100831_121931" src="http://spinor.info/weblog/wp-content/uploads/2010/08/capture_20100831_121931.jpg" alt="" width="475" height="357" /><br />
</a></p>
<p>No explanation was offered that I am aware of. But, it&#8217;s nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinor.info/weblog/?feed=rss2&amp;p=1734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in the cloud</title>
		<link>http://spinor.info/weblog/?p=1731</link>
		<comments>http://spinor.info/weblog/?p=1731#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:21:39 +0000</pubDate>
		<dc:creator>vttoth</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://spinor.info/weblog/?p=1731</guid>
		<description><![CDATA[No, I didn&#8217;t smoke anything unhealthy. The &#8220;cloud&#8221;, in this case, does not refer to a state of mind nor, for that matter, to structures formed by condensed water vapor in the atmosphere. I am talking about the computing &#8220;cloud&#8221;, the idea that you are using the Internet to access computing resources, the physical location [...]]]></description>
			<content:encoded><![CDATA[<p>No, I didn&#8217;t smoke anything unhealthy. The &#8220;cloud&#8221;, in this case, does not refer to a state of mind nor, for that matter, to structures formed by condensed water vapor in the atmosphere. I am talking about the computing &#8220;cloud&#8221;, the idea that you are using the Internet to access computing resources, the physical location of which is irrelevant.</p>
<p>This past weekend, I decided to set up a virtual server in the &#8220;cloud&#8221;. I am amazed how cheaply it can be done nowadays. And one day, it may help me migrate away from a home office based server to one that I no longer have to maintain myself. That&#8217;s the long-term plan anyway. For now, I am taking the first tentative steps as I am exploring my brand new server and test its robustness and reliability.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinor.info/weblog/?feed=rss2&amp;p=1731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of rape and Wikileaks</title>
		<link>http://spinor.info/weblog/?p=1727</link>
		<comments>http://spinor.info/weblog/?p=1727#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:17:20 +0000</pubDate>
		<dc:creator>vttoth</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://spinor.info/weblog/?p=1727</guid>
		<description><![CDATA[The founder of Wikileaks has been charged with rape in Sweden. As of this morning, his whereabouts are unknown. Are these charges true? Is Assange a rapist? Perhaps. He is certainly a weird fellow, and for all I know, he&#8217;s not necessarily weird purely in a good sense. But&#8230; are these charges true? He pissed [...]]]></description>
			<content:encoded><![CDATA[<p>The founder of Wikileaks has been charged with rape in Sweden. As of this morning, his whereabouts are unknown.</p>
<p>Are these charges true? Is Assange a rapist? Perhaps. He is certainly a weird fellow, and for all I know, he&#8217;s not necessarily weird purely in a good sense.</p>
<p>But&#8230; are these charges true? He pissed off a lot of people, and not just people, but some of the most powerful institutions in the world, including the US and other governments, corporations, and even shady entities like the Church of Scientology. Just how far are governments (and non-governments) willing to go to get rid of him? Are they capable of theatrical dirty tricks? At one time I would have said no. But that was at a time when I could not have imagined that a modern-day government would poison a former agent on foreign soil, using an exotic radioactive substance. At that time, I could not have imagined that a modern-day democratic government would engage in a systematic campaign of lies and deception to justify an unjust war of aggression. Compared to such things, a trumped-up charge against a (to them, very) annoying individual is nothing. Perhaps he should be grateful that he&#8217;s still alive and he&#8217;s not setting off any Geiger-counters nearby.</p>
<p><strong>Update</strong>: And now, a few hours after I wrote the paragraphs above, here&#8217;s breaking news from CNN: &#8220;WikiLeaks founder Julian Assange &#8216;no longer wanted&#8217; and not a rape suspect, Swedish prosecutor says on website&#8221;. Sooo&#8230; What was this all about?</p>
]]></content:encoded>
			<wfw:commentRss>http://spinor.info/weblog/?feed=rss2&amp;p=1727</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking of blogs</title>
		<link>http://spinor.info/weblog/?p=1724</link>
		<comments>http://spinor.info/weblog/?p=1724#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:13:14 +0000</pubDate>
		<dc:creator>vttoth</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://spinor.info/weblog/?p=1724</guid>
		<description><![CDATA[Speaking of blogs and people who yell back&#8230; sometimes, those people are actually yell for money. It seems that a new industry is about to be born, the industry of copyright trolls. Be careful what you quote in your blogs, especially in the US.]]></description>
			<content:encoded><![CDATA[<p>Speaking of blogs and people <a href="http://spinor.info/weblog/?p=1715">who yell back</a>&#8230; sometimes, those people are actually yell for money. It seems that a new industry is about to be born, the <a href="http://www.righthavenlawsuits.com/">industry of copyright trolls</a>. Be careful what you quote in your blogs, especially in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinor.info/weblog/?feed=rss2&amp;p=1724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging software</title>
		<link>http://spinor.info/weblog/?p=1715</link>
		<comments>http://spinor.info/weblog/?p=1715#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:57:37 +0000</pubDate>
		<dc:creator>vttoth</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://spinor.info/weblog/?p=1715</guid>
		<description><![CDATA[I went for a walk last morning and it gave me time to think. About this here blog of mine. Notably, about the fact that this is my first new entry in ten days, probably a record since I began this habit some eight years ago. Of course eight years ago, I was not using [...]]]></description>
			<content:encoded><![CDATA[<p>I went for a walk last morning and it gave me time to think. About this here blog of mine. Notably, about the fact that this is my first new entry in ten days, probably a record since I began this habit <a href="http://www.vttoth.com/daybook.asp?strtm=May&amp;strtd=9&amp;strty=2002&amp;stopm=May&amp;stopd=13&amp;stopy=2002&amp;Submit=Submit">some eight years ago</a>.</p>
<p>Of course eight years ago, I was not using blogging software. I was originally just adding content to a static HTML page. Eventually, I wrote some home-brew server-side code that allowed users to access a specific day. Which is how the software organized entries, by day that is. So I felt compelled to put something in every day, even if it was nothing more than just the comment, &#8220;another boring day&#8221;. (Not boring to me mind you, but to people reading my entries.) But then, two years ago I <a href="http://www.vttoth.com/daybook.asp?strtm=November&amp;strtd=13&amp;strty=2008&amp;stopm=November&amp;stopd=13&amp;stopy=2009&amp;Submit=Submit">decided to join</a> others in the 21st century and set up WordPress. (It was perhaps around this time that my resistance finally broke down and I began to accept the word &#8220;blog&#8221; as part of my vocabulary.) One side effect of this change was that I no longer added a new entry every day&#8230; but then, there were days when I added more than one. Even so, I blogged less. Was it because of the change in software?</p>
<p>Or perhaps I just have less to say? How many original (or, well, not too unoriginal) thoughts can be stored in an average human brain? How soon before we start repeating ourselves, griping about the same issues over and over again? Perhaps I am blogging less because I already said everything I needed to say?</p>
<p>Or maybe it&#8217;s something else altogether. Maybe it&#8217;s not the blogging software per se, but the fact that it allowed me to configure my Facebook account to pick up my blog entries and post them there. Suddenly, people actually <em>responded</em> to what I had to say. They actually <em>commented</em>. What on Earth?</p>
<p>You see, blogs (and I mean real, personal blogs, not news media outlets that call themselves blogs) are the ultimate write-only media. You write about things that matter to you, not about things that matter to others. You yell at the world, not expecting the world to yell (or, for that matter, whisper) back.</p>
<p>So perhaps I just became shy because suddenly the world talked back. Suddenly, I had to pay attention to what I wrote because there was a <em>reaction</em>. Usually a friendly one, but even so&#8230; I had to <em>explain</em> my thoughts. Heaven forbid, I sometimes had to <em>revise</em> them because somebody convinced me that I was mistaken. When you yell at the world, you&#8217;re not expecting the world to explain to you why you are wrong.</p>
<p>Maybe I&#8217;ll just establish a secret blog site. One that is not linked to Facebook or anything else, the URL of which only I know. (Who needs pesky readers?) Then, I&#8217;ll happily yell at the world again secure in the knowledge that nobody pays any attention whatsoever&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spinor.info/weblog/?feed=rss2&amp;p=1715</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grim anniversary</title>
		<link>http://spinor.info/weblog/?p=1711</link>
		<comments>http://spinor.info/weblog/?p=1711#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:09:49 +0000</pubDate>
		<dc:creator>vttoth</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://spinor.info/weblog/?p=1711</guid>
		<description><![CDATA[Sixty-five years ago Nagasaki was destroyed by nuclear flame. The beginning of the nuclear era, we sometimes say. But perhaps there is a more hopeful way of looking at it: whereas Hiroshima was the first time a nuclear weapon was exploded in anger, Nagasaki was the last. So perhaps Teller was right after all, and [...]]]></description>
			<content:encoded><![CDATA[<p>Sixty-five years ago Nagasaki was destroyed by nuclear flame. The beginning of the nuclear era, we sometimes say. But perhaps there is a more hopeful way of looking at it: whereas Hiroshima was the first time a nuclear weapon was exploded in anger, Nagasaki was the <em>last</em>. So perhaps Teller was right after all, and nuclear weapons remain the ultimate peacemaker. Here&#8217;s to hoping.</p>
<p>In the meantime, here&#8217;s a rather relevant <a href="http://www.youtube.com/watch?v=y2iVZNTDmjE">clip from YouTube</a>, showing all nuclear explosions to date on a map:</p>
<div style="text-align: center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="center" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y2iVZNTDmjE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/y2iVZNTDmjE&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" align="center"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://spinor.info/weblog/?feed=rss2&amp;p=1711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23,000 lines later</title>
		<link>http://spinor.info/weblog/?p=1708</link>
		<comments>http://spinor.info/weblog/?p=1708#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:04:46 +0000</pubDate>
		<dc:creator>vttoth</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://spinor.info/weblog/?p=1708</guid>
		<description><![CDATA[Well, almost 23,000. Mostly JavaScript and PHP, also HTML and SQL. This is a project I&#8217;ve been working on all summer. Lots more to do, but at least one deliverable is complete, and I can finally spend a little bit of time doing something else. Plenty of other things I&#8217;ve been putting off while I [...]]]></description>
			<content:encoded><![CDATA[<p>Well, almost 23,000. Mostly JavaScript and PHP, also HTML and SQL. This is a project I&#8217;ve been working on all summer. Lots more to do, but at least one deliverable is complete, and I can finally spend a little bit of time doing something else. Plenty of other things I&#8217;ve been putting off while I was on this programming binge.</p>
]]></content:encoded>
			<wfw:commentRss>http://spinor.info/weblog/?feed=rss2&amp;p=1708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the department of weird Windows messages</title>
		<link>http://spinor.info/weblog/?p=1701</link>
		<comments>http://spinor.info/weblog/?p=1701#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:35:25 +0000</pubDate>
		<dc:creator>vttoth</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://spinor.info/weblog/?p=1701</guid>
		<description><![CDATA[Here is another gem, courtesy of Microsoft: Darn, I am hungry this morning. No, I am not going to eat an item from a container of &#8216;eaten items&#8217;&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is another gem, courtesy of Microsoft:</p>
<p><a href="http://spinor.info/weblog/wp-content/uploads/2010/07/deldel.gif"><img class="aligncenter size-full wp-image-1702" title="deldel" src="http://spinor.info/weblog/wp-content/uploads/2010/07/deldel.gif" alt="" width="396" height="192" /></a></p>
<p>Darn, I am hungry this morning. No, I am not going to eat an item from a container of &#8216;eaten items&#8217;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spinor.info/weblog/?feed=rss2&amp;p=1701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
